Quantity |
Symbol |
Unit |
Abbreviation |
Length | l |
meter | m |
Mass | m |
kilogram | kg |
Time | t |
second | s |
Current | I, i |
ampere | A |
Quantity | Symbol |
Unit |
Abbreviation |
Admittance | Y |
siemens | S |
Angular frequency | w |
radian/second | rad/s |
Attenuation constant | a |
neper/meter | Np/m |
Capacitance | C |
farad | F |
Charge | Q, q |
coulomb | C |
Charge density (linear) | r l |
coulomb/meter | C/m |
Charge density (surface) | r s |
coulomb/meter2 | C/m2 |
Charge density (volume) | r |
coulomb/meter3 | C/m3 |
Conductance | G |
siemens | S |
Conductivity | s |
siemens/meter | S/m |
Current density (surface) | Js |
siemens/meter | A/m |
Current density (volume) | J |
siemens/meter2 | A/m2 |
Dielectric constant | e r |
||
Electric flux density | D |
coulomb/meter2 | C/m2 |
Electric field intensity | E |
volt/meter | V/m |
Electric potential | V |
volt | V |
Electromotive force | V |
volt | V |
Energy | W |
joule | J |
Energy density | w |
joule/meter3 | J/m3 |
Frequency | f |
hertz | Hz |
Impedance | Z, h |
ohm | W |
Inductance | L |
henry | H |
Magnetic dipole moment | m |
ampere-meter2 | A.m2 |
Magnetic field intensity | H |
ampere/meter | A/m |
Magnetic flux | F |
weber | Wb |
Magnetic flux density | B |
tesla | T |
Magnetic potential | A |
weber/meter | Wb/m |
Permeability | m m 0 |
henry/meter | H/m |
Permittivity | e e 0 |
farad/meter | F/m |
Phase | f |
radian | rad |
Phase constant | b |
radian/meter | rad/m |
Power | P |
watt | W |
Propagation constant | g |
meter-1 | m-1 |
Reactance | X |
ohm | W |
Relative permeability | m r |
||
Relative permittivity | e r |
||
Resistance | R |
ohm | W |
Voltage | V |
volt | V |
Wavelength | l |
meter | m |
Wave number | k |
radian/meter | rad/m |
Work | W |
joule | J |
Previous: References | Next: Constants
EMC of Telecommunication Lines
A Master Thesis from the Fieldbusters © 1997
Joachim Johansson and Urban Lundgren